| Prio | Original string | Translation | — |
|---|---|---|---|
| On Hover | 悬停时 | Details | |
| Start Point (%) | 起始点(%) | Details | |
| After Image | 图像之后 | Details | |
| Use same size image for before and after for better preview. | 前后使用相同尺寸的图像以获得更好的预览。 | Details | |
|
Use same size image for before and after for better preview. 前后使用相同尺寸的图像以获得更好的预览。
You have to log in to edit this translation.
|
|||
| Before Image | 在图片前 | Details | |
| Image Comparison | 图像比较 | Details | |
| +%1s More Options | +%1s 更多选项 | Details | |
| Step %1s. | 步骤 %1s. | Details | |
| Weight | You have to log in to add a translation. | Details | |
| Divider | 分隔线 | Details | |
| Show More | 显示更多 | Details | |
| Basis Width | 基准宽度 | Details | |
| Block type of icon allows you to set min-width for each icon area and make all look similar. | 图标的块类型允许您为每个图标区域设置最小宽度,并使所有图标区域看起来相似。 | Details | |
|
Block type of icon allows you to set min-width for each icon area and make all look similar. 图标的块类型允许您为每个图标区域设置最小宽度,并使所有图标区域看起来相似。
You have to log in to edit this translation.
|
|||
| Block | 区块 | Details | |
| Default (inline) | 默认值(内联) | Details | |
Export as