| Prio | Original string | Translation | — |
|---|---|---|---|
| Linear Progress Bar | 线性进度条 | Details | |
| Without Spacing | 无间距 | Details | |
| Leave field empty to not showing this link after images | 留空字段,不在图像后显示此链接 | Details | |
|
Leave field empty to not showing this link after images 留空字段,不在图像后显示此链接
You have to log in to edit this translation.
|
|||
| "Follow Us" Text | “关注我们”文本 | Details | |
| Open Links In | 打开链接于 | Details | |
| Works only with disabled Slider option | 仅适用于禁用的滑块选项 | Details | |
| Widget | 小工具 | Details | |
| Element | 元素 | Details | |
| Squared | 方形 | Details | |
| Image Type | 图像类型 | Details | |
| Photo Size | 照片尺寸 | Details | |
| Number Of Photos | 照片序号 | Details | |
| Top media | 顶级媒体 | Details | |
| Recent media | 近期媒体 | Details | |
| Sort By | 排序方式 | Details | |
Export as