| Prio | Original string | Translation | — |
|---|---|---|---|
| Middle Stock Color | ミドルのストックカラー | Details | |
| Full Stock Color | フルストックカラー | Details | |
| Show Elements | 要素を表示 | Details | |
| Disable product image | 商品画像を無効にする | Details | |
| Crop the original image size to any custom size. Set custom width or height to keep the original size ratio. | 元画像を任意のサイズにクロップします。オリジナルサイズの比率を維持するために、カスタム幅または高さを設定します。 | Details | |
|
Crop the original image size to any custom size. Set custom width or height to keep the original size ratio. 元画像を任意のサイズにクロップします。オリジナルサイズの比率を維持するために、カスタム幅または高さを設定します。
You have to log in to edit this translation.
|
|||
| Select Product | 商品の選択 | Details | |
| Best Offer | ベストオファー | Details | |
| Bullets Active/Hover Color | 箇条書きのアクティブ/ホバーカラー | Details | |
| Bullets Default Color | 弾丸のデフォルト色 | Details | |
| Arrows Background Color | 矢印の背景色 | Details | |
| Show Navigation On Hover | ホバー時にナビゲーションを表示 | Details | |
| Apply for slider and loader background colors | スライダーとローダーの背景色に適用 | Details | |
|
Apply for slider and loader background colors スライダーとローダーの背景色に適用
You have to log in to edit this translation.
|
|||
| Slider Background Color | スライダーの背景色 | Details | |
| Duration of transition between slides. | スライド間の移行時間。 | Details | |
| Mousewheel Control | マウスホイールコントロール | Details | |
Export as