| Prio | Original string | Translation | — |
|---|---|---|---|
| Titles | タイトル | Details | |
| Product hover (second) | 製品ホバー(秒) | Details | |
| Zoom (%) | Zoom (%) | Details | |
| Icons with tooltips | ツールチップ付きアイコン | Details | |
| Arrow size (em) | 矢のサイズ (em) | Details | |
| Image animation on hover | ホバー時の画像アニメーション | Details | |
| Product hover | 製品ホバー | Details | |
| Image/content proportion | 画像とコンテンツの比率 | Details | |
| Swatch spacing between elements | 要素間のスウォッチ間隔 | Details | |
| Swatch Border Color (active) | スウォッチのボーダーカラー(アクティブ) | Details | |
| Swatch Border Color | スウォッチ・ボーダー・カラー | Details | |
| Swatch border radius | 見本のボーダー半径 | Details | |
| Swatch size proportion | スウォッチサイズの割合 | Details | |
| swatches | スウィッチ | Details | |
| Padding (right, left) | パディング(右、左) | Details | |
Export as