| Prio | Original string | Translation | — |
|---|---|---|---|
| By fixed price (example: 10{{currency_symbol}} OFF) | 依固定價格 (例如:10{{currency_symbol}} OFF) | Details | |
|
By fixed price (example: 10{{currency_symbol}} OFF) 依固定價格 (例如:10{{currency_symbol}} OFF)
You have to log in to edit this translation.
|
|||
| By percentage (example: 10% OFF) | 以百分比計算(例如:10% OFF) | Details | |
| Days for "%s" status | %s"狀態的天數 | Details | |
| Days for "%s" [Shipping class] | 天為"%s"[出貨類別] | Details | |
| Max days for "%s" status | %s"狀態的最長天數 | Details | |
| Max days for "%s" [Shipping class] | %s"的最長天數[出貨類別] | Details | |
| This value will be used only in case this product has %s status | 此值僅在此產品的狀態為 %s 時使用。 | Details | |
|
This value will be used only in case this product has %s status 此值僅在此產品的狀態為 %s 時使用。
You have to log in to edit this translation.
|
|||
| Min days for "%s" status | %s"狀態的最短天數 | Details | |
| Min days for "%s" [Shipping class] | %s"的最短天數[出貨類別] | Details | |
| Sunday | 星期日 | Details | |
| Saturday | 星期六 | Details | |
| Friday | 星期五 | Details | |
| Thursday | 星期四 | Details | |
| Wednesday | 星期三 | Details | |
| Tuesday | 星期二 | Details | |
Export as