| Prio | Original string | Translation | — |
|---|---|---|---|
| Useful to set if you need to have 1:1 proportion of square/circle icon | 如果您需要 1:1 比例的方形/圓形圖示,此設定將非常有用 | Details | |
|
Useful to set if you need to have 1:1 proportion of square/circle icon 如果您需要 1:1 比例的方形/圓形圖示,此設定將非常有用
You have to log in to edit this translation.
|
|||
| Width/Height | 寬度/高度 | Details | |
| Icon/Content | 圖示/內容 | Details | |
| Horizontal Spacing | 水平間距 | Details | |
| Vertical Spacing | 垂直間距 | Details | |
| Step 5. | 步驟 5. | Details | |
| Step 4. | 步驟 4. | Details | |
| Step 3. | 步驟 3. | Details | |
| NEW | 最新 | Details | |
| Step 2. | 步驟 2. | Details | |
| Step 1. | 步驟 1. | Details | |
| Add link | 新增連結 | Details | |
| Label Background Color | 標記的背景顏色 | Details | |
| Label Color | 標籤顏色 | Details | |
| HOT | 熱推 | Details | |
Export as