| Prio | Original string | Translation | — |
|---|---|---|---|
| My Account Text | 我的账户文本 | Details | |
| Sign In | 登录 | Details | |
| Sign In Text | 登录文本 | Details | |
| %s Wrapper Link | %s 封装链接 | Details | |
| Lazy load Background Image | 懒加载背景图片 | Details | |
| Filter value (px) | 滤波值(px) | Details | |
| Filter value | 过滤值 | Details | |
| Saturate | 饱和 | Details | |
| For optimal performance of these filters, we recommend setting the background of the container with opacity using an RGBA color value. | 为了使这些过滤器发挥最佳性能,我们建议使用 RGBA 颜色值设置容器背景的不透明度。 | Details | |
|
For optimal performance of these filters, we recommend setting the background of the container with opacity using an RGBA color value. 为了使这些过滤器发挥最佳性能,我们建议使用 RGBA 颜色值设置容器背景的不透明度。
You have to log in to edit this translation.
|
|||
| Backdrop Filter | 背景滤镜 | Details | |
| Sticky On Devices | 粘在设备上 | Details | |
| Fast | 快速 | Details | |
| Slow | 慢 | Details | |
| Custom Scroll Distance (px) | 自定义滚动距离(px) | Details | |
| Enable Sticky Header | 启用粘性标题 | Details | |
Export as