| Prio | Original string | Translation | — |
|---|---|---|---|
| Show More | Toon meer | Details | |
| Basis Width | Basisbreedte | Details | |
| Block type of icon allows you to set min-width for each icon area and make all look similar. | Met blokpictogrammen kun je de minimale breedte voor elk pictogramgebied instellen, zodat ze er allemaal hetzelfde uitzien. | Details | |
|
Block type of icon allows you to set min-width for each icon area and make all look similar. Met blokpictogrammen kun je de minimale breedte voor elk pictogramgebied instellen, zodat ze er allemaal hetzelfde uitzien.
You have to log in to edit this translation.
|
|||
| Block | Blok | Details | |
| Default (inline) | Standaard (inline) | Details | |
| Useful to set if you need to have 1:1 proportion of square/circle icon | Nuttig om in te stellen als de verhouding vierkant/cirkel 1:1 moet zijn | Details | |
|
Useful to set if you need to have 1:1 proportion of square/circle icon Nuttig om in te stellen als de verhouding vierkant/cirkel 1:1 moet zijn
You have to log in to edit this translation.
|
|||
| Width/Height | Breedte/Hoogte | Details | |
| Icon/Content | Pictogram/inhoud | Details | |
| Horizontal Spacing | Horizontale afstand | Details | |
| Vertical Spacing | Verticale afstand | Details | |
| Step 5. | Stap 5. | Details | |
| Step 4. | Stap 4. | Details | |
| Step 3. | Stap 3. | Details | |
| NEW | NIEUW | Details | |
| Step 2. | Stap 2. | Details | |
Export as