| Prio | Original string | Translation | — |
|---|---|---|---|
| On Hover | ホバー時 | Details | |
| Start Point (%) | 開始点(%) | Details | |
| After Image | アフターイメージ | Details | |
| Use same size image for before and after for better preview. | より良いプレビューのために、撮影前と撮影後に同じサイズの画像を使用してください。 | Details | |
|
Use same size image for before and after for better preview. より良いプレビューのために、撮影前と撮影後に同じサイズの画像を使用してください。
You have to log in to edit this translation.
|
|||
| Before Image | 画像の前 | Details | |
| Image Comparison | 画像比較 | Details | |
| +%1s More Options | +%1s その他のオプション | Details | |
| Step %1s. | ステップ%1s。 | Details | |
| Weight | 重量 | Details | |
| Divider | 仕切り線 | Details | |
| Show More | さらに表示 | Details | |
| Basis Width | ベース幅 | Details | |
| Block type of icon allows you to set min-width for each icon area and make all look similar. | ブロックタイプのアイコンは、アイコンの領域ごとに最小幅を設定し、すべてを同じように見せることができます。 | Details | |
|
Block type of icon allows you to set min-width for each icon area and make all look similar. ブロックタイプのアイコンは、アイコンの領域ごとに最小幅を設定し、すべてを同じように見せることができます。
You have to log in to edit this translation.
|
|||
| Block | ブロック | Details | |
| Default (inline) | デフォルト(インライン) | Details | |
Export as