| Prio | Original string | Translation | — |
|---|---|---|---|
| Static | Statisch | Details | |
| On Hover | Bei Hover | Details | |
| Start Point (%) | Verkaufspreis Zeit start | Details | |
| After Image | Nach Bild | Details | |
| Use same size image for before and after for better preview. | Verwenden Sie das Bild der gleichen Größe für vorher und nachher für eine bessere Vorschau. | Details | |
|
Use same size image for before and after for better preview. Verwenden Sie das Bild der gleichen Größe für vorher und nachher für eine bessere Vorschau.
You have to log in to edit this translation.
|
|||
| Before Image | Vor Bild | Details | |
| Image Comparison | Bildvergleich | Details | |
| +%1s More Options | +%1s Gestaltungsmöglichkeiten | Details | |
| Step %1s. | Schritt %1s. | Details | |
| Weight | Gewicht | Details | |
| Divider | Teiler | Details | |
| Show More | Mehr anzeigen | Details | |
| Basis Width | Flex Basis | Details | |
| Block type of icon allows you to set min-width for each icon area and make all look similar. | Mit dem Blocktyp des Symbols können Sie die Min-Breite für jeden Symbolbereich festlegen und alle ähnlich aussehen lassen. | Details | |
|
Block type of icon allows you to set min-width for each icon area and make all look similar. Mit dem Blocktyp des Symbols können Sie die Min-Breite für jeden Symbolbereich festlegen und alle ähnlich aussehen lassen.
You have to log in to edit this translation.
|
|||
| Block | Block | Details | |
Export as