| Prio | Original string | Translation | — |
|---|---|---|---|
| slider | شريط التمرير | Details | |
| Low Stock Color | انخفاض لون المخزون | Details | |
| Color of stock line when it is sold more than 50% | لون خط المخزون عندما يتم بيع أكثر من 50% منه | Details | |
|
Color of stock line when it is sold more than 50% لون خط المخزون عندما يتم بيع أكثر من 50% منه
You have to log in to edit this translation.
|
|||
| Middle Stock Color | لون السهم الأوسط | Details | |
| Full Stock Color | لون المخزون الكامل | Details | |
| Show Elements | عرض العناصر | Details | |
| Disable product image | تعطيل صورة المنتج | Details | |
| Crop the original image size to any custom size. Set custom width or height to keep the original size ratio. | قص حجم الصورة الأصلية إلى أي حجم مخصص. قم بتعيين عرض أو ارتفاع مخصص للحفاظ على نسبة الحجم الأصلي. | Details | |
|
Crop the original image size to any custom size. Set custom width or height to keep the original size ratio. قص حجم الصورة الأصلية إلى أي حجم مخصص. قم بتعيين عرض أو ارتفاع مخصص للحفاظ على نسبة الحجم الأصلي.
You have to log in to edit this translation.
|
|||
| Select Product | اختر المنتج | Details | |
| Best Offer | أفضل عرض | Details | |
| Bullets Active/Hover Color | الرصاصات النشطة/لون التحويم | Details | |
| Bullets Default Color | اللون الافتراضي للرصاص | Details | |
| Arrows Background Color | لون خلفية الأسهم | Details | |
| Show Navigation On Hover | إظهار التنقل عند التمرير | Details | |
| Apply for slider and loader background colors | تطبيق لألوان خلفية شريط التمرير والمحمل | Details | |
|
Apply for slider and loader background colors تطبيق لألوان خلفية شريط التمرير والمحمل
You have to log in to edit this translation.
|
|||
Export as