| Prio | Original string | Translation | — |
|---|---|---|---|
| slider | 滑塊 | Details | |
| Low Stock Color | 低存量顏色 | Details | |
| Color of stock line when it is sold more than 50% | 售出超過 50% 時,庫存線的顏色 | Details | |
|
Color of stock line when it is sold more than 50% 售出超過 50% 時,庫存線的顏色
You have to log in to edit this translation.
|
|||
| Middle Stock Color | 中間顏色 | Details | |
| Full Stock Color | 全彩色 | Details | |
| Show Elements | 顯示元素 | Details | |
| Disable product image | 停用產品圖片 | Details | |
| Crop the original image size to any custom size. Set custom width or height to keep the original size ratio. | 將原始圖像尺寸裁剪為任何自定義尺寸。設置自定義寬度或高度以保持原始尺寸比例。 | Details | |
|
Crop the original image size to any custom size. Set custom width or height to keep the original size ratio. 將原始圖像尺寸裁剪為任何自定義尺寸。設置自定義寬度或高度以保持原始尺寸比例。
You have to log in to edit this translation.
|
|||
| Select Product | 選擇產品 | Details | |
| Best Offer | 最好的報價 | Details | |
| Bullets Active/Hover Color | 子彈活動/上移顏色 | Details | |
| Bullets Default Color | 子彈預設顏色 | Details | |
| Arrows Background Color | 箭頭背景顏色 | Details | |
| Show Navigation On Hover | 移動時顯示導航 | Details | |
| Apply for slider and loader background colors | 套用滑桿和載入器的背景顏色 | Details | |
|
Apply for slider and loader background colors 套用滑桿和載入器的背景顏色
You have to log in to edit this translation.
|
|||
Export as