| Prio | Original string | Translation | — |
|---|---|---|---|
| Table Fields | 表格字段 | Details | |
| Separated Direction | 分离方向 | Details | |
| Use this type for making next column filled with <a href="%s" target="_blank">full-height background</a>, we recommend you to add aside Cart Totals widget | 使用此类型可使下一列充满<a href="%s" target="_blank">全高背景</a>,我们建议您将购物车总数部件添加到一旁 | Details | |
|
Use this type for making next column filled with <a href="%s" target="_blank">full-height background</a>, we recommend you to add aside Cart Totals widget 使用此类型可使下一列充满<a href="%s" target="_blank">全高背景</a>,我们建议您将购物车总数部件添加到一旁
You have to log in to edit this translation.
|
|||
| Product Details | 产品详情 | Details | |
| Custom content below Cart Totals | 购物车总计下方的自定义内容 | Details | |
| Update cart | 更新购物车 | Details | |
| Clear shopping cart | 清空购物车 | Details | |
| OK | 确定 | Details | |
| Coupon code | 优惠券代码 | Details | |
| Coupon: | 优惠券: | Details | |
| %s: %s | %s:%s | Details | |
| Remove %s from cart | 从购物车中删除 %s | Details | |
| YOUR SHOPPING CART IS EMPTY | 您的购物车目前是空的 | Details | |
| Continue Shopping Button | 继续购物按钮 | Details | |
| Proceed to Checkout Button | 继续结账按钮 | Details | |
Export as