| Prio | Original string | Translation | — |
|---|---|---|---|
| On Hover | เมื่อเลื่อนเมาส์ | Details | |
| Start Point (%) | จุดเริ่มต้น (%) | Details | |
| After Image | ภาพหลัง | Details | |
| Use same size image for before and after for better preview. | ใช้ภาพขนาดเดียวกันสำหรับก่อนและหลังเพื่อดูตัวอย่างที่ดีขึ้น | Details | |
|
Use same size image for before and after for better preview. ใช้ภาพขนาดเดียวกันสำหรับก่อนและหลังเพื่อดูตัวอย่างที่ดีขึ้น
You have to log in to edit this translation.
|
|||
| Before Image | ก่อนภาพ | Details | |
| Image Comparison | การเปรียบเทียบภาพ | Details | |
| +%1s More Options | +%1s ตัวเลือกเพิ่มเติม | Details | |
| Step %1s. | ก้าว %1s. | Details | |
| Weight | น้ำหนัก | Details | |
| Divider | ตัวแบ่ง | Details | |
| Show More | แสดงเพิ่มเติม | Details | |
| Basis Width | ความกว้างฐาน | Details | |
| Block type of icon allows you to set min-width for each icon area and make all look similar. | ประเภทของไอคอนแบบบล็อกช่วยให้คุณสามารถตั้งค่าความกว้างขั้นต่ำสำหรับแต่ละพื้นที่ของไอคอนและทำให้ทั้งหมดดูคล้ายกัน | Details | |
|
Block type of icon allows you to set min-width for each icon area and make all look similar. ประเภทของไอคอนแบบบล็อกช่วยให้คุณสามารถตั้งค่าความกว้างขั้นต่ำสำหรับแต่ละพื้นที่ของไอคอนและทำให้ทั้งหมดดูคล้ายกัน
You have to log in to edit this translation.
|
|||
| Block | บล็อก | Details | |
| Default (inline) | ค่าเริ่มต้น (แบบอินไลน์) | Details | |
Export as