| Prio | Original string | Translation | — |
|---|---|---|---|
| Image Overlay | Suprapunere imagine | Details | |
| Images | Imagini | Details | |
| 360° Product Viewer | Vizualizare produs la 360 ° | Details | |
| Icon Border Radius | Pictogramă Raza chenarului | Details | |
| Icon Min Height/Min Width | Pictogramă Înălțime minimă/Lățime minimă | Details | |
|
Icon Min Height/Min Width Pictogramă Înălțime minimă/Lățime minimă
You have to log in to edit this translation.
|
|||
| Overline, underline, circle colors | Culori supraliniate, subliniate, cerc | Details | |
|
Overline, underline, circle colors Culori supraliniate, subliniate, cerc
You have to log in to edit this translation.
|
|||
| Hover Animation Color | Hover Animation Color | Details | |
| Background to bottom | Fundal în jos | Details | |
| Background to top | Fundal în sus | Details | |
| Background RTL | RTL de fundal | Details | |
| Background LTR | LTR de fundal | Details | |
| Switch position | Poziția comutatorului | Details | |
| Icon Animation | Animație cu pictograme | Details | |
| Button Min Width | Lățimea minimă a butonului | Details | |
| Wobble horizontal | Se clătină orizontal | Details | |
Export as