| Prio | Original string | Translation | — |
|---|---|---|---|
| On Hover | 마우스 오버 | Details | |
| Start Point (%) | 시작 지점(%) | Details | |
| After Image | 애프터 이미지 | Details | |
| Use same size image for before and after for better preview. | 더 나은 미리 보기를 위해 이전과 이후의 이미지를 동일한 크기로 사용합니다. | Details | |
|
Use same size image for before and after for better preview. 더 나은 미리 보기를 위해 이전과 이후의 이미지를 동일한 크기로 사용합니다.
You have to log in to edit this translation.
|
|||
| Before Image | 이전 이미지 | Details | |
| Image Comparison | 이미지 비교 | Details | |
| +%1s More Options | +%1s 추가 옵션 | Details | |
| Step %1s. | Step %1s. | Details | |
| Weight | 무게 | Details | |
| Divider | 구분선 | Details | |
| Show More | 더 보기 | Details | |
| Basis Width | 기본 너비 | Details | |
| Block type of icon allows you to set min-width for each icon area and make all look similar. | 아이콘의 블록 유형을 사용하면 각 아이콘 영역의 최소 너비를 설정하고 모두 비슷하게 보이도록 만들 수 있습니다. | Details | |
|
Block type of icon allows you to set min-width for each icon area and make all look similar. 아이콘의 블록 유형을 사용하면 각 아이콘 영역의 최소 너비를 설정하고 모두 비슷하게 보이도록 만들 수 있습니다.
You have to log in to edit this translation.
|
|||
| Block | 블록 | Details | |
| Default (inline) | 기본값(인라인) | Details | |
Export as