| Prio | Original string | Translation | — |
|---|---|---|---|
| Text color (hover) | ęåč²ļ¼ććć¼ļ¼ | Details | |
| Button colors | ććæć³ć®č² | Details | |
| Link for all slide | å Øć¹ć©ć¤ććøć®ćŖć³ćÆ | Details | |
| Background Overlay | čęÆćŖć¼ćć¼ć¬ć¤äøéęåŗ¦ | Details | |
|
Background Overlay čęÆćŖć¼ćć¼ć¬ć¤äøéęåŗ¦
You have to log in to edit this translation.
|
|||
| Round | 端ę°å¦ēćć | Details | |
| Repeat y | ćŖćć¼ć y | Details | |
| Repeat x | ćŖćć¼ć x | Details | |
| Repeat | ē¹°ćčæć | Details | |
| No repeat | ē¹°ćčæććŖć | Details | |
| Background repeat | čęÆć®ē¹°ćčæć | Details | |
| Use this field to add background position by Y axis. For example 50 | ćć®ćć£ć¼ć«ćć使ēØćć¦ćY軸ć«ććčęÆä½ē½®ćčæ½å ćććä¾ćć°50 | Details | |
|
Use this field to add background position by Y axis. For example 50 ćć®ćć£ć¼ć«ćć使ēØćć¦ćY軸ć«ććčęÆä½ē½®ćčæ½å ćććä¾ćć°50
You have to log in to edit this translation.
|
|||
| Axis Y | Y軸 | Details | |
| Use this field to add background position by X axis. For example 50 | ćć®ćć£ć¼ć«ćć使ēØćć¦ćX軸ć«ććčęÆä½ē½®ćčæ½å ćććä¾ćć°50 | Details | |
|
Use this field to add background position by X axis. For example 50 ćć®ćć£ć¼ć«ćć使ēØćć¦ćX軸ć«ććčęÆä½ē½®ćčæ½å ćććä¾ćć°50
You have to log in to edit this translation.
|
|||
| Axis X | X軸 | Details | |
| (x% y%) | (x% y%) | Details | |
Export as