| Prio | Original string | Translation | — |
|---|---|---|---|
| Images | Images | Details | |
| 360掳 Product Viewer | visionneuse de produits 脿 360 | Details | |
| Icon Border Radius | Rayon de bordure de l'c么ne | Details | |
| Icon Min Height/Min Width | Ic么ne Hauteur minimale/Largeur minimale | Details | |
|
Icon Min Height/Min Width Ic么ne Hauteur minimale/Largeur minimale
You have to log in to edit this translation.
|
|||
| Overline, underline, circle colors | Surlignage, soulignement, couleurs des cercles | Details | |
|
Overline, underline, circle colors Surlignage, soulignement, couleurs des cercles
You have to log in to edit this translation.
|
|||
| Hover Animation Color | Couleur de l鈥檃nimation au survol | Details | |
| Background to bottom | Arri猫re-plan vers le bas | Details | |
| Background to top | Retour au d茅but de la page | Details | |
| Background RTL | Contexte RTL | Details | |
| Background LTR | Contexte LTR | Details | |
| Switch position | Position du commutateur | Details | |
| Icon Animation | Animation d'ic么ne | Details | |
| Button Min Width | Bouton largeur min | Details | |
| Wobble horizontal | Oscillation horizontale | Details | |
| Pulse | Pulsation | Details | |
Export as