| Prio | Original string | Translation | — |
|---|---|---|---|
| On Hover | En vuelo estacionario | Details | |
| Start Point (%) | Punto de partida (%) | Details | |
| After Image | Después de la imagen | Details | |
| Use same size image for before and after for better preview. | Use una imagen del mismo tamaño para antes y después para obtener una mejor vista previa. | Details | |
|
Use same size image for before and after for better preview. Use una imagen del mismo tamaño para antes y después para obtener una mejor vista previa.
You have to log in to edit this translation.
|
|||
| Before Image | Antes de la imagen | Details | |
| Image Comparison | Comparación de imágenes | Details | |
| +%1s More Options | +%1s Más opciones | Details | |
| Step %1s. | Paso %1s. | Details | |
| Weight | Peso | Details | |
| Divider | Divisor | Details | |
| Show More | Mostrar más | Details | |
| Basis Width | Ancho base | Details | |
| Block type of icon allows you to set min-width for each icon area and make all look similar. | El tipo de bloque de ícono le permite establecer el ancho mínimo para cada área de ícono y hacer que todos se vean similares. | Details | |
|
Block type of icon allows you to set min-width for each icon area and make all look similar. El tipo de bloque de ícono le permite establecer el ancho mínimo para cada área de ícono y hacer que todos se vean similares.
You have to log in to edit this translation.
|
|||
| Block | Bloquear | Details | |
| Default (inline) | Predeterminado (en línea) | Details | |
Export as