| Prio | Original string | Translation | — |
|---|---|---|---|
| Input Border color | Randfarbe eingeben | Details | |
| Input Border style | Geben Sie den Randstil ein | Details | |
| Input Computed box | Eingabe berechnetes Feld | Details | |
| Input boxes | Eingabefelder | Details | |
| Input Background color | Hintergrundfarbe eingeben | Details | |
| Background conrols are pretty complex - but extremely useful if properly used. | Konrollen im Hintergrund sind ziemlich komplex - aber äußerst nützlich, wenn man sie richtig verwendet. | Details | |
|
Background conrols are pretty complex - but extremely useful if properly used. Konrollen im Hintergrund sind ziemlich komplex - aber äußerst nützlich, wenn man sie richtig verwendet.
You have to log in to edit this translation.
|
|||
| Custom area content | Benutzerdefinierter Bereichsinhalt | Details | |
| After results | Nach Ergebnissen | Details | |
| Before results | Vor den Ergebnissen | Details | |
| Choose the position of the custom area for the search results page. | Wählen Sie die Position des benutzerdefinierten Bereichs für die Suchergebnisseite. | Details | |
|
Choose the position of the custom area for the search results page. Wählen Sie die Position des benutzerdefinierten Bereichs für die Suchergebnisseite.
You have to log in to edit this translation.
|
|||
| Choose the position of the sidebar for the search results page. | Wählen Sie die Position der Seitenleiste für die Suchergebnisseite. | Details | |
|
Choose the position of the sidebar for the search results page. Wählen Sie die Position der Seitenleiste für die Suchergebnisseite.
You have to log in to edit this translation.
|
|||
| Sidebar position | Seitenleistenposition | Details | |
| All categories | Alle Kategorien | Details | |
| All categories text | Alle Kategorien Text | Details | |
| Display with tabs | Anzeige mit Registerkarten | Details | |
Export as