| Prio | Original string | Translation | — |
|---|---|---|---|
| On hover | Hover durumunda | Details | |
| Static | Sabit | Details | |
| On Hover | Üzerinde gezinme | Details | |
| Start Point (%) | Başlangıç Noktası (%) | Details | |
| After Image | Sonraki Resimi | Details | |
| Use same size image for before and after for better preview. | Daha iyi önizleme için öncesi ve sonrası için aynı boyutta resim kullanın. | Details | |
|
Use same size image for before and after for better preview. Daha iyi önizleme için öncesi ve sonrası için aynı boyutta resim kullanın.
You have to log in to edit this translation.
|
|||
| Before Image | Önceki Resmi | Details | |
| Image Comparison | Resim Karşılaştırma | Details | |
| +%1s More Options | +%1s Daha Fazla Seçenek | Details | |
| Step %1s. | Adım %1s. | Details | |
| Weight | Ağırlık | Details | |
| Divider | Ayraç | Details | |
| Show More | Daha Fazla Göster | Details | |
| Basis Width | Temel Genişlik | Details | |
| Block type of icon allows you to set min-width for each icon area and make all look similar. | Blok tipi simge, her simge alanı için minimum genişlik ayarlamanıza ve hepsinin benzer görünmesini sağlamanıza olanak tanır. | Details | |
|
Block type of icon allows you to set min-width for each icon area and make all look similar. Blok tipi simge, her simge alanı için minimum genişlik ayarlamanıza ve hepsinin benzer görünmesini sağlamanıza olanak tanır.
You have to log in to edit this translation.
|
|||
Export as