| Prio | Original string | Translation | — |
|---|---|---|---|
| Original Price | Ordinarie pris | Details | |
| Currency Format | Valuta format | Details | |
| Custom Symbol | Egen symbol | Details | |
| Won | Vann | Details | |
| Yen/Yuan | Yen/Yuan | Details | |
| Shekel | Shekel | Details | |
| Rupee (Indian) | Rupee (indisk) | Details | |
| Rupee | Rupee | Details | |
| Hryvnia | Hryvnia | Details | |
| Ruble | Ruble | Details | |
| Real | Verklig | Details | |
| Pound Sterling | Brittiska pund | Details | |
| Peso | Peso | Details | |
| Peseta | Peseta | Details | |
| Lira | Lire | Details | |
Export as