| Prio | Original string | Translation | — |
|---|---|---|---|
| Percentage | λ°±λΆμ¨ | Details | |
| Elements Space | μμ κ³΅κ° | Details | |
| Space Bottom | κ³΅κ° νλ¨ | Details | |
| Lines Weight | λΌμΈ λ¬΄κ² | Details | |
| Fill Color | μ±μ°κΈ° μ | Details | |
| Max Width | μ΅λ λλΉ | Details | |
| Text After Position | μμΉ λ€ ν μ€νΈ | Details | |
| Text After | ν μ€νΈ ν | Details | |
| Percent Position | νΌμΌνΈ μμΉ | Details | |
| Progress Value | μ§νλ₯ κ° | Details | |
| Circle Progress Bar | μν μ§νλ₯ νμ μ€ | Details | |
| Outset | μμμ | Details | |
| Inset | μ½μ | Details | |
| Ridge | 곑μ | Details | |
| Unset | λ―Έμ€μ | Details | |
Export as