| Prio | Original string | Translation | — |
|---|---|---|---|
| Input Border color | Colore bordo input | Details | |
| Input Border style | Stile bordo input | Details | |
| Input Computed box | Casella Input Computed | Details | |
| Input boxes | Caselle di input | Details | |
| Input Background color | Colore di sfondo di input | Details | |
| Background conrols are pretty complex - but extremely useful if properly used. | I conrolli di sfondo sono piuttosto complessi, ma estremamente utili se usati correttamente. | Details | |
|
Background conrols are pretty complex - but extremely useful if properly used. I conrolli di sfondo sono piuttosto complessi, ma estremamente utili se usati correttamente.
You have to log in to edit this translation.
|
|||
| Custom area content | Contenuto dell'area personalizzata | Details | |
| After results | Dopo i risultati | Details | |
| Before results | Prima dei risultati | Details | |
| Choose the position of the custom area for the search results page. | Scegliere la posizione dell'area personalizzata per la pagina dei risultati della ricerca. | Details | |
|
Choose the position of the custom area for the search results page. Scegliere la posizione dell'area personalizzata per la pagina dei risultati della ricerca.
You have to log in to edit this translation.
|
|||
| Choose the position of the sidebar for the search results page. | Scegliere la posizione della barra laterale per la pagina dei risultati della ricerca. | Details | |
|
Choose the position of the sidebar for the search results page. Scegliere la posizione della barra laterale per la pagina dei risultati della ricerca.
You have to log in to edit this translation.
|
|||
| Sidebar position | Posizione sidebar | Details | |
| All categories | Tutte le categorie | Details | |
| All categories text | Testo di tutte le categorie | Details | |
| Display with tabs | Visualizzare con schede | Details | |
Export as