| Prio | Original string | Translation | — |
|---|---|---|---|
| On Hover | Pada Melayang | Details | |
| Start Point (%) | Titik Awal (%) | Details | |
| After Image | Setelah Gambar | Details | |
| Use same size image for before and after for better preview. | Gunakan gambar dengan ukuran yang sama untuk sebelum dan sesudah untuk pratinjau yang lebih baik. | Details | |
|
Use same size image for before and after for better preview. Gunakan gambar dengan ukuran yang sama untuk sebelum dan sesudah untuk pratinjau yang lebih baik.
You have to log in to edit this translation.
|
|||
| Before Image | Sebelum Gambar | Details | |
| Image Comparison | Perbandingan Gambar | Details | |
| +%1s More Options | + %1s Opsi Lainnya | Details | |
| Step %1s. | Langkah %1s. | Details | |
| Weight | Berat | Details | |
| Divider | Pembatas | Details | |
| Show More | Lihat Lebih | Details | |
| Basis Width | Lebar Dasar | Details | |
| Block type of icon allows you to set min-width for each icon area and make all look similar. | Jenis ikon blok memungkinkan Anda menetapkan lebar minimum untuk setiap area ikon dan membuat semua terlihat serupa. | Details | |
|
Block type of icon allows you to set min-width for each icon area and make all look similar. Jenis ikon blok memungkinkan Anda menetapkan lebar minimum untuk setiap area ikon dan membuat semua terlihat serupa.
You have to log in to edit this translation.
|
|||
| Block | Blok | Details | |
| Default (inline) | Default (sebaris) | Details | |
Export as